What the polling shows
The concept of an independent or autonomous California has been well polled, by a variety of organizations, over the past decade. Two big things stand out from all these polls:
Explicit support for secession is a substantial minority and growing. Looking at polling since 2014, support for secession has grown from 14% (SurveyUSA, March 2018) to 44% (YouGov for the Independent California Institute, June 2025).
Support for autonomy is already a majority. The June 2025 poll pegs it at 71% in favor of an autonomous state, and a majority have consistently said that Californians would be better off if CA peacefully seceded.
It’s not far fetched to think that explicit support could become the majority opinion in California in the next few years. Take a look at the polls below and see what you think.
| Date | Pollster | Support | Oppose | Sample | Question | Source |
|---|---|---|---|---|---|---|
| YouGov (national) | 27% | — | — CA subsample of 26,590 U.S. adults | Would you support your state seceding from the U.S.? | source | |
| YouGov (for Independent California Institute) | 44% | 54% | 500 CA adults | Would you vote for a measure declaring intent to peacefully and legally withdraw from the U.S.? | source | |
| YouGov (for Independent California Institute) | 61% | — | 500 CA adults | Would Californians be better off if California peacefully seceded? (not a vote question) | source | |
| YouGov (for Independent California Institute) | 58% | 42% | 500 CA adults | Would Californians be better or worse off as a peacefully independent country? (not a vote question) | source | |
| YouGov (national) | 29% | — | — CA subsample of 35,307 U.S. adults | Would you support your state seceding from the U.S.? | source | |
| Zogby Analytics | 30% | 50% | 806 CA likely voters | Support or oppose California seceding from the United States | source | |
| SurveyUSA | 14% | 73% | 1,100 CA adults | Should California secede from the United States, or remain a state? | source | |
| SurveyUSA | 16% | 71% | 1,100 CA adults | Should California secede from the United States, or remain a state? | source | |
| Undisclosed (sponsored by the California National Party) | 33% | 50% | — Californians | Should California become an independent nation? | source | |
| UC Berkeley IGS Poll | 32% | 68% | 1,000 CA registered voters | Would you support a ballot measure calling for California independence? | source | |
| SurveyUSA / KABC | 18% | 68% | 800 CA adults | Should California withdraw from the U.S. and become a new nation, or remain? | source | |
| Reuters/Ipsos | 32% | — | 500 CA adults (subsample of national poll) | Support California peacefully seceding from the United States | source | |
| Hoover Institution Golden State Poll (Stanford/YouGov) | 27% | 54% | 1,700 CA adults | Support the "Calexit" movement to secede from the U.S. | source | |
| SurveyUSA / KPIX 5 | 23% | 57% | 800 CA voters | Should California secede and become its own country? | source | |
| Reuters/Ipsos | 20% | — | — CA subsample of 8,952 U.S. adults | Support your state peacefully withdrawing from the United States | source |
Last updated: